Remittance fee calculation for Japan Post Bank ATM
Amount | PNB Charge | Post Bank Fee | Result (JPY) |
---|---|---|---|
5,000 | 750 | 125 | 5,875 |
10,000 | 750 | 125 | 10,875 |
15,000 | 750 | 125 | 15,875 |
20,000 | 750 | 125 | 20,875 |
25,000 | 750 | 125 | 25,875 |
30,000 | 750 | 125 | 30,875 |
35,000 | 1,500 | 125 | 36,625 |
40,000 | 1,500 | 125 | 41,625 |
45,000 | 1,500 | 125 | 46,625 |
50,000 | 1,500 | 345 | 51,845 |
55,000 | 1,500 | 345 | 56,845 |
60,000 | 1,500 | 345 | 61,845 |
65,000 | 1,500 | 345 | 66,845 |
70,000 | 1,500 | 345 | 71,845 |
75,000 | 1,500 | 345 | 76,845 |
80,000 | 1,500 | 345 | 81,845 |
85,000 | 1,500 | 345 | 86,845 |
90,000 | 1,500 | 345 | 91,845 |
95,000 | 1,500 | 345 | 96,845 |
100,000 | For money transfer of more than ¥100,000, please transact at Japan Post Bank counter. |
External link